Produs Nou
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April |
|---|---|---|
| Status | Available. Released 2025, April |
| Body | Dimensions | 168 x 77.5 x 8.6 mm (6.61 x 3.05 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 450 nits |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm) | |
| CPU | Octa-core (2×2.3 GHz Cortex-A76 & 6×2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 16 MP, f/1.8, (wide), 1/2.8″, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide), 1/3.92″ |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | 6250 mAh |
|---|---|---|
| Charging | 10W wired
Reverse wired |
| Misc | Colors | Black, Green, Gold |
|---|
| EU LABEL | Energy | Class C |
|---|---|---|
| Battery | 51:38h endurance, 1100 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |










Nu există recenzii până acum.