Produs Second Hand
Huawei P50 Pro 256GB, Gold, Capac spate fisurat
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|
| Launch | Announced | 2021, July 29 |
|---|---|---|
| Status | Available. Released 2021, August 12 |
| Body | Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM
· Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1228 x 2700 pixels (~450 ppi density) |
| Platform | OS | HarmonyOS 2.0 (China), EMUI 14.2 (Europe), no Google Play Services |
|---|---|---|
| Chipset | Kirin 9000 (5 nm)
Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
|
| CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55)
Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
|
| GPU | Mali-G78 MP24
Adreno 660 |
| Memory | Card slot | Nano Memory (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Quad | 50 MP, f/1.8, 23mm (wide), PDAF, OIS
64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica optics, dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.4, (wide), AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4360 mAh |
|---|---|---|
| Charging | 66W wired
50W wireless Reverse wireless charging |
| Misc | Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
|---|---|---|
| Models | JAD-AL50, JAD-LX9, JAD-AL00 | |
| Price | About 420 EUR |
| Our Tests | Performance | AnTuTu: 793876 (v8), 786215 (v9)
GeekBench: 3145 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 754 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery (old) |










Nu există recenzii până acum.