Caracteristici generale
| An lansare | 2024 |
|---|---|
| Retea | 5G |
| Model | OPPO Reno 12 F 5G |
| Incarcator inclus | Nu |
| Putere incarcator necesar | 10-55W USB PD |
| Sloturi Sim | Dual SIM |
| SIM | Nano SIM |
| Retea 2G | GSM: 850/900/1800/1900MHz |
| Retea 3G | WCDMA: Bands 1/2/5/6/8/19 |
| Retea 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66, LTE TDD: Bands 38/39/40/41 |
| Retea 5G | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n77/n78 |
| Sistem de operare | Android |
| Interfata utilizator | ColorOS |
Ecran
| Tip ecran | AMOLED |
|---|---|
| Dimensiune ecran | 6.67 inch |
| Rezolutie ecran (pixeli) | 1080 x 2400 |
| Alte specificatii ecran | 120 Hz, 16.7 milioane culori, 394ppi, 600 nits, Vivid Mode: 100% DCI-P3 coverage, Natural Mode: 100% sRGB coverage |
Memorie
| Capacitate stocare | 256 GB |
|---|---|
| Memorie RAM | 8 GB |
Procesor
| Procesor | MediaTek Dimensity 6300 |
|---|---|
| Tip procesor | Octa Core |
| Frecventa (GHz) | 2 x 2.4, 6 x 2.0 |
| Procesor grafic | Mali G57 |
Foto video
| Camera principala | Tripla |
|---|---|
| Rezolutie (Mp) | 50MP f/1.8, FOV 76°, 5P lens, AF + 8MP f/2.2, FOV 112°, 5P lens, FF + 2MP f/2.4, FOV 89°, 3P lens, FF |
| Facilitati | Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, Google Lens, Retouch, Sticker, Screen Flash |
| Rezolutie video | 1080p |
| Blitz | Da |
| Selfie Camera | 32MP, f/2.4; FOV 90°; 5P lens |
| Camere Main/Selfie (MP) | 50+8+2/32 |
Date
| WLAN | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n/ |
|---|---|
| Bluetooth | 5.3 |
| GPS | Beidou: B1I, GPS: L1, GLONASS: G1, Galileo: E1, QZSS: L1 |
| USB | USB-C |
| NFC | Da |
Informatii suplimentare
| Senzori | Accelerometru, Ambient light sensor, Geomagnetic senzor, Gyroscop, Senzor de proximitate, Senzor gravitational |
|---|---|
| Difuzor | Da |
| Mesagerie | Email, MMS, SMS |
Baterie
| Capacitate baterie (mAh) | 5000 |
|---|---|
| Fast Charging | Da |
Altele
| Culoare | Verde |
|---|---|
| Greutate (g) | 187 |
| Continut pachet | Telefon, Cablu USB, SIm Ejector Tool, Manual |
| Dimensiuni (L x A x I mm) | 163.1 x 75.8 x 7.76 |
Garantie
| Garantie comerciala persoane juridice | 12 luni |
|---|---|
| Garantie de conformitate persoane fizice | 24 luni |
General
| Adresa e-mail persoana responsabila UE | support.ro@oppo.com |
|---|---|
| Nume producator | Guangdong OPPO Mobile Communications Corp. Ltd. |
| Adresa e-mail producator | support.ro@oppo.com |
| Adresa postala persoana responsabila UE | Bdu. Dimitrie Pompeiu 9-9A, Cladirea 20,Etaj 2, Sector 2, 020335 |
| Adresa postala producator | Strada Haibin nr18,Wusha, Chang’an, Oras Dongguan, Provincia Guangdong, Republica Pupulara Chineza |
| Nume persoana responsabila UE | Green Leaves Technical SRL |
| Informatii de siguranta | A se citi manualul si instructiunile de utilizare |









Nu există recenzii până acum.